Sales Discount Report
Item ID	Description	Stock	Sold at 	Price 1	Disc. Amt.	Class	Disc. Type	Trans. Info	Account ID	Minimum	Brand	
27A-R200	Extra 6x8	1	8.95	8.95		25/7/13 1018	Promo	123456_05.jpg	_SALES	:Sale-00327	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
P3070	Special Offer - P3070	1	-2.95	-2.95		25/7/13 1018	Promo		_SALES	:Sale-00327	10-Sell	P3070	Special Offer - P3070	-2.95		5		Promo		
27A-R200	Extra 6x8	1				25/7/13 1019	Misprint	123456_05.jpg	_SALES	:Sale-00328	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
M045	Flashing Frame (4x6) House	-1	24.95	24.95		25/7/13 1019	Return		_SALES	:Sale-00329	10-Sell	M045	Flashing Frame (4x6) House	24.95		5	-4	Inventory		
14A-R200	One 6x8	1				25/7/13 1021	Misprint	123456_05.jpg	_SALES	:Sale-00331	10-Sell	14A-R200	One 6x8	19.95		5		Other		
26A-R200-PRT	Bookmarks	1	8.95	-3.90	-12.85	25/7/13 1021	Promo	123456_05.jpg	_SALES	:Sale-00331	10-Sell	26A-R200-PRT	Bookmarks	8.95		5		Other		
C2871	Special Offer - C2871	1	-11.95	-11.95		25/7/13 1021	Promo		_SALES	:Sale-00331	10-Sell	C2871	Special Offer - C2871	-11.95		5		Promo		
P3060	Special Offer - P3060	1	-3.90	-3.90		25/7/13 1021	Promo		_SALES	:Sale-00331	10-Sell	P3060	Special Offer - P3060	-3.9		5		Promo		
M041	Slate Frame (4x6)	1		22.95	22.95	25/7/13 1022	Misprint		_SALES	:Sale-00332	10-Sell	M041	Slate Frame (4x6)	22.95		5	-12	Inventory		


Transaction Journal Report
Item ID	Description	Qty	Unit Price	Ext. Price	Account	Date	Order #	User Info	Department	Tran. File	Tran. Type	Item ID	Description	Price 1	Price 2	Tax Code	Stock	Type	Product Description	
Printer1	Start Count	1				25/7/13 1011				:	91-Print Start	
27A-R200	Extra 6x8	1	8.95	8.95	_SALES	25/7/13 1017	15000326	123456_05.jpg	Addon - Photos	:Sale-00326	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
Sales Tax	GST		0.81		_SALES	25/7/13 1017	15000326		GST	:Sale-00326	50-Tax	
Payment - full	Cash		8.95		_SALES	25/7/13 1017	15000326			Cash:Sale-00326	30-Payment	
27A-R200	Extra 6x8	1	8.95	8.95	_SALES	25/7/13 1018	15000327	123456_05.jpg	Addon - Photos	:Sale-00327	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
P3070	Special Offer - P3070	1	-2.95	-2.95	_SALES	25/7/13 1018	15000327		Promo	:Sale-00327	10-Sell	P3070	Special Offer - P3070	-2.95		5		Promo		
Sales Tax	GST		0.55		_SALES	25/7/13 1018	15000327		GST	:Sale-00327	50-Tax	
Payment - full	Cash		6.00		_SALES	25/7/13 1018	15000327			Cash:Sale-00327	30-Payment	
27A-R200	Extra 6x8	1			_SALES	25/7/13 1019	15000328	123456_05.jpg	Misprint	:Sale-00328	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
M045	Flashing Frame (4x6) House	-1	24.95	-24.95	_SALES	25/7/13 1019	15000329		Merchandise - Standard	:Sale-00329	10-Sell	M045	Flashing Frame (4x6) House	24.95		5	-4	Inventory		
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	25/7/13 1019	15000329		Merchandise - Standard	:Sale-00329	10-Sell	M041	Slate Frame (4x6)	22.95		5	-12	Inventory		
Sales Tax	GST		-0.18		_SALES	25/7/13 1019	15000329		GST	:Sale-00329	50-Tax	
Payment - full	Cash		-2.00		_SALES	25/7/13 1019	15000329			Cash:Sale-00329	30-Payment	
Payment applied	Cash		10.00		_SALES	25/7/13 1019	15000330			Cash:Sale-00330	30-Payment	
27A-R200	Extra 6x8	1	8.95	8.95	_SALES	25/7/13 1019	15000330	123456_05.jpg	Addon - Photos	:Sale-00330	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
M017	Magnet	1	5.95	5.95	_SALES	25/7/13 1019	15000330		Merchandise - Standard	:Sale-00330	10-Sell	M017	Magnet	5.95		5		Other		
Sales Tax	GST		1.35		_SALES	25/7/13 1019	15000330		GST	:Sale-00330	50-Tax	
Payment - final	EFTPOS		4.90		_SALES	25/7/13 1019	15000330			1234:Sale-00330	30-Payment	
Payment applied	Cash		15.00		_SALES	25/7/13 1021	15000331			Cash:Sale-00331	30-Payment	
05A-R200	Vixen	1	28.95	28.95	_SALES	25/7/13 1021	15000331	123456_05.jpg	Photos - Value	:Sale-00331	10-Sell	05A-R200	Vixen	28.95		5		Other		
14A-R200	One 6x8	1			_SALES	25/7/13 1021	15000331	123456_05.jpg	Misprint	:Sale-00331	10-Sell	14A-R200	One 6x8	19.95		5		Other		
38A	Photo Email - Standard	1	3.00	3.00	_SALES	25/7/13 1021	15000331	123456_05.jpg	Addon - Digital	:Sale-00331	10-Sell	38A	Photo Email - Standard	3		5		Other		
26A-R200-PRT	Bookmarks	1	8.95	8.95	_SALES	25/7/13 1021	15000331	123456_05.jpg	Addon - PhotoMerch	:Sale-00331	10-Sell	26A-R200-PRT	Bookmarks	8.95		5		Other		
C2871	Special Offer - C2871	1	-11.95	-11.95	_SALES	25/7/13 1021	15000331		Unassigned	:Sale-00331	10-Sell	C2871	Special Offer - C2871	-11.95		5		Promo		
P3060	Special Offer - P3060	1	-3.90	-3.90	_SALES	25/7/13 1021	15000331		Promo	:Sale-00331	10-Sell	P3060	Special Offer - P3060	-3.9		5		Promo		
Sales Tax	GST		2.28		_SALES	25/7/13 1022	15000331		GST	:Sale-00331	50-Tax	
Payment - final	EFTPOS		10.05		_SALES	25/7/13 1021	15000331			1234:Sale-00331	30-Payment	
27A-R200	Extra 6x8	1	8.95	8.95	_SALES	25/7/13 1022	15000332	123456_05.jpg	Addon - Photos	:Sale-00332	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
M041	Slate Frame (4x6)	1			_SALES	25/7/13 1022	15000332		Misprint	:Sale-00332	10-Sell	M041	Slate Frame (4x6)	22.95		5	-12	Inventory		
Sales Tax	GST		0.81		_SALES	25/7/13 1022	15000332		GST	:Sale-00332	50-Tax	
Payment - full	Cash		8.95		_SALES	25/7/13 1022	15000332			Cash:Sale-00332	30-Payment	
Printer1	End Count	2				25/7/13 1022				:	91-Print End	
Printer2	End Count	2				25/7/13 1022				:	91-Print End	


Payments Received Report
Status	Payment Type	Payment Info 	Amount	CC Trans ID 	Account	Date	Order Number 	Clerk	Info Collected	Transaction File 	Tran. Type	
Payment - full	Cash	Cash	8.95	-	_SALES	25/7/13 1017	15000326	Photo		Cash:Sale-00326	30-Payment	
Payment - full	Cash	Cash	6.00	-	_SALES	25/7/13 1018	15000327	Photo		Cash:Sale-00327	30-Payment	
Payment - full	Cash	Cash	-2.00	-	_SALES	25/7/13 1019	15000329	Photo		Cash:Sale-00329	30-Payment	
Payment applied	Cash	Cash	10.00	-	_SALES	25/7/13 1019	15000330	Photo		Cash:Sale-00330	30-Payment	
Payment - final	EFTPOS	1234	4.90	-	_SALES	25/7/13 1019	15000330	Photo		1234:Sale-00330	30-Payment	
Payment applied	Cash	Cash	15.00	-	_SALES	25/7/13 1021	15000331	Photo		Cash:Sale-00331	30-Payment	
Payment - final	EFTPOS	1234	10.05	-	_SALES	25/7/13 1021	15000331	Photo		1234:Sale-00331	30-Payment	
Payment - full	Cash	Cash	8.95	-	_SALES	25/7/13 1022	15000332	Photo		Cash:Sale-00332	30-Payment	
_Totals												


Items Summary Report
Item ID	Description	Qty	Total Amt	 	 	 	 	 	 	 	 	
27A-R200	Extra 6x8	5	35.80								Extra 6x8	
P3070	Special Offer - P3070	1	-2.95								Special Offer - P3070	
M045	Flashing Frame (4x6) House	-1	-24.95								Flashing Frame (4x6) House	
M041	Slate Frame (4x6)	2	22.95								Slate Frame (4x6)	
M017	Magnet	1	5.95								Magnet	
05A-R200	Vixen	1	28.95								Vixen	
14A-R200	One 6x8	1	0.00								One 6x8	
38A	Photo Email - Standard	1	3.00								Photo Email - Standard	
26A-R200-PRT	Bookmarks	1	8.95								Bookmarks	
C2871	Special Offer - C2871	1	-11.95								Special Offer - C2871	
P3060	Special Offer - P3060	1	-3.90								Special Offer - P3060	


Hourly Totals Report
Hour 	Dollar Sales	Quantity	 	 	 	 	 	 	 	 	 	
10  am	61.85	8										
_Totals	61.85	8										
Average Sale	7.73											
Average $$ Hour	61.85											


In stock only Report
Item ID	Description	Price 1	Stock Value	Stock	Last Cost	Department	Product#	Brand	Option 1	Option 2	Vendor	
CD	CD component item		-0.00	-8		Component Items						
M037	Snowglobe	19.95	-0.00	-3		Merchandise - Standard						
M038	Musical Snowglobe	27.95	-0.00	-1		Merchandise - Standard						
M040	Slate Frame (6x8)	27.95	-0.00	-5		Merchandise - Standard						
M041	Slate Frame (4x6)	22.95	-0.00	-12		Merchandise - Standard						
M042	Flashing Frame (6x8) Train	29.95	-0.00	-4		Merchandise - Standard						
M043	Flashing Frame (6x8) House	29.95	-0.00	-4		Merchandise - Standard						
M044	Flashing Frame (4x6) Train	24.95	-0.00	-6		Merchandise - Standard						
M045	Flashing Frame (4x6) House	24.95	-0.00	-4		Merchandise - Standard						
M046	Nutcracker	24.95	-0.00	-6		Merchandise - Standard						
MG	Magnet component item		-0.00	-10		Component Items						
R156	R156 6x8 sheet		-0.00	-14		Component Items						
R200	R200 6x8 sheet		-0.00	-127		Component Items						
USB	USB component item		-0.00	-17		Component Items						


Sales Total Breakdown Report
Type	Category	Price 1	Amount	Total	 	 	 	 	 	 	 	
Sales	Total Sales & Tax			61.85	Gross Sales Total						total	
Payments												
Departments												
Returns		0		0.00	Total Returns						total	
Discounts		1		22.95	Total Discounts						total	


Printer Summary	~

Printer #1 Start	      1
Printer #1 End	      2

Printer #2 Start	      1
Printer #2 End	      2

Printer #3 Start	      0
Printer #3 End	      0

Printer #4 Start	      0
Printer #4 End	      0

Drawer was not Reconciled	~
07/25/1310:23:14

	S-150-130725.txt	 Day :  206
~
Scene to Believe
info@scenetobelieve.com
(02) 9417 1133
v2013.708
EOF
