Sales Discount Report
Item ID	Description	Qty	Sold at 	Price 1	Disc. Amt.	Date	Disc. Type	Trans. Info	Account ID	Tran. File	Tran. Type	


Transaction Journal Report
Item ID	Description	Qty	Unit Price	Ext. Price	Account	Date	Order #	User Info	Department	Tran. File	Tran. Type	Item ID	Description	Price 1	Price 2	Tax Code	Stock	Type	Product Description	
Printer1	Start Count	1				10/7/13 1028				:	91-Print Start	
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	10/7/13 1029	15000243		Merchandise - Standard	:Sale-00243	10-Sell	M041	Slate Frame (4x6)	22.95		5	-10	Inventory		
M040	Slate Frame (6x8)	1	27.95	27.95	_SALES	10/7/13 1029	15000243		Merchandise - Standard	:Sale-00243	10-Sell	M040	Slate Frame (6x8)	27.95		5	-4	Inventory		
M043	Flashing Frame (6x8) House	1	29.95	29.95	_SALES	10/7/13 1029	15000243		Merchandise - Standard	:Sale-00243	10-Sell	M043	Flashing Frame (6x8) House	29.95		5	-4	Inventory		
Sales Tax	GST		7.35		_SALES	10/7/13 1029	15000243		GST	:Sale-00243	50-Tax	
Payment - full	Cash		80.85		_SALES	10/7/13 1029	15000243			Cash:Sale-00243	30-Payment	
Printer1	End Count	2				10/7/13 1030				:	91-Print End	
Printer2	End Count	2				10/7/13 1030				:	91-Print End	
Printer1	Start Count	1				10/7/13 1046				:	91-Print Start	
Printer1	End Count	2				10/7/13 1049				:	91-Print End	
Printer2	End Count	2				10/7/13 1049				:	91-Print End	
Printer1	Start Count	1				10/7/13 1049				:	91-Print Start	
M037	Snowglobe	1	19.95	19.95	_SALES	10/7/13 1049	15000245		Merchandise - Standard	:Sale-00245	10-Sell	M037	Snowglobe	19.95		5	-3	Inventory		
Sales Tax	GST		1.81		_SALES	10/7/13 1049	15000245		GST	:Sale-00245	50-Tax	
Payment - full	Cash		19.95		_SALES	10/7/13 1049	15000245			Cash:Sale-00245	30-Payment	
Printer1	End Count	2				10/7/13 1050				:	91-Print End	
Printer2	End Count	2				10/7/13 1050				:	91-Print End	


Payments Received Report
Status	Payment Type	Payment Info 	Amount	CC Trans ID 	Account	Date	Order Number 	Clerk	Info Collected	Transaction File 	Tran. Type	
Payment - full	Cash	Cash	80.85	-	_SALES	10/7/13 1029	15000243	Photo		Cash:Sale-00243	30-Payment	
Payment - full	Cash	Cash	19.95	-	_SALES	10/7/13 1049	15000245	Photo		Cash:Sale-00245	30-Payment	
_Totals												


Items Summary Report
Item ID	Description	Qty	Total Amt	 	 	 	 	 	 	 	 	
M041	Slate Frame (4x6)	1	22.95								Slate Frame (4x6)	
M040	Slate Frame (6x8)	1	27.95								Slate Frame (6x8)	
M043	Flashing Frame (6x8) House	1	29.95								Flashing Frame (6x8) House	
M037	Snowglobe	1	19.95								Snowglobe	


Hourly Totals Report
Hour 	Dollar Sales	Quantity	 	 	 	 	 	 	 	 	 	
10  am	100.80	2										
_Totals	100.80	2										
Average Sale	50.40											
Average $$ Hour	100.80											


In Stock Items Report
Item ID	Description	Price 1	Stock Value	Stock	Last Cost	Department	Product#	Brand	Option 1	Option 2	Vendor	
CD	CD component item		-0.00	-4		Component Items						
M037	Snowglobe	19.95	-0.00	-3		Merchandise - Standard						
M038	Musical Snowglobe	27.95	-0.00	-1		Merchandise - Standard						
M040	Slate Frame (6x8)	27.95	-0.00	-4		Merchandise - Standard						
M041	Slate Frame (4x6)	22.95	-0.00	-10		Merchandise - Standard						
M042	Flashing Frame (6x8) Train	29.95	-0.00	-3		Merchandise - Standard						
M043	Flashing Frame (6x8) House	29.95	-0.00	-4		Merchandise - Standard						
M044	Flashing Frame (4x6) Train	24.95	-0.00	-6		Merchandise - Standard						
M045	Flashing Frame (4x6) House	24.95	-0.00	-5		Merchandise - Standard						
M046	Nutcracker	24.95	-0.00	-5		Merchandise - Standard						
MG	Magnet component item		-0.00	-8		Component Items						
R156	R156 6x8 sheet		-0.00	-14		Component Items						
R200	R200 6x8 sheet		-0.00	-44		Component Items						
USB	USB component item		-0.00	-3		Component Items						


Sales Total Breakdown Report
Type	Category	Price 1	Amount	Total	 	 	 	 	 	 	 	
Sales	Total Sales & Tax			100.80	Gross Sales Total						total	
Payments												
Departments												
Returns		0		0.00	Total Returns						total	
Discounts		0		0.00	Total Discounts						total	


Printer Summary	~

Printer #1 Start	      1
Printer #1 End	      2

Printer #2 Start	      1
Printer #2 End	      2

Printer #3 Start	      0
Printer #3 End	      0

Printer #4 Start	      0
Printer #4 End	      0

Drawer was not Reconciled	~
07/10/1311:03:00

	S-150-130710.txt	 Day :  191
~
Scene to Believe
info@scenetobelieve.com
(02) 9417 1133
v2013.708
EOF
