Sales Discount Report
Acct ID	Name	Country	Sold at 	Price 1	Disc. Amt.	Disc Level	Disc. Type	Trans. Info	Account ID	Address4	Class	


Transaction Journal
Item ID	Description	Qty	Unit Price	Ext. Price	Account	Date	Order #	User Info	Department	Tran. File	Tran. Type	Item ID	Description	Price 1	Price 2	Tax Code	Stock	Type	Product Description	
Printer1	Start Count	1				8/7/13 1015				:	91-Print Start	
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	8/7/13 1016	15000225		Merchandise - Standard	:Sale-00225	10-Sell	M041	Slate Frame (4x6)	22.95		5	-5	Inventory		
Sales Tax	GST		2.09		_SALES	8/7/13 1016	15000225		GST	:Sale-00225	50-Tax	
Payment - full	Cash		22.95		_SALES	8/7/13 1016	15000225			Cash:Sale-00225	30-Payment	
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	8/7/13 1016	15000226		Merchandise - Standard	:Sale-00226	10-Sell	M041	Slate Frame (4x6)	22.95		5	-5	Inventory		
Sales Tax	GST		2.09		_SALES	8/7/13 1016	15000226		GST	:Sale-00226	50-Tax	
Payment - full	Cash		22.95		_SALES	8/7/13 1016	15000226			Cash:Sale-00226	30-Payment	
Printer1	End Count	2				8/7/13 1041				:	91-Print End	
Printer2	End Count	2				8/7/13 1041				:	91-Print End	
Printer1	Start Count	12345				8/7/13 1042				:	91-Print Start	
Printer2	Start Count	12345				8/7/13 1042				:	91-Print Start	
27A-R200	Extra 6x8	1	8.95	8.95	_SALES	8/7/13 1042	15000227	X7XPNSN83SWLSV8N_0001.JPG	Addon - Photos	:Sale-00227	10-Sell	27A-R200	Extra 6x8	8.95		5		Other		
Sales Tax	GST		0.81		_SALES	8/7/13 1042	15000227		GST	:Sale-00227	50-Tax	
Payment - full	Cash		8.95		_SALES	8/7/13 1042	15000227			Cash:Sale-00227	30-Payment	
03A-R200-PRT	Rudolph	1	42.95	42.95	_SALES	8/7/13 1043	15000228	X7XPNSN83SWLSV8N_0001.JPG	Photos - Value	:Sale-00228	10-Sell	03A-R200-PRT	Rudolph	42.95		5		Other		
Sales Tax	GST		3.90		_SALES	8/7/13 1043	15000228		GST	:Sale-00228	50-Tax	
Payment - full	Cash		42.95		_SALES	8/7/13 1043	15000228			Cash:Sale-00228	30-Payment	
Printer1	End Count	12346				8/7/13 1043				:	91-Print End	
Printer2	End Count	12346				8/7/13 1043				:	91-Print End	


Payments Received
Status	Payment Type	Payment Info 	Amount	CC Trans ID 	Account	Date	Order Number 	Clerk	Info Collected	Transaction File 	Tran. Type	
Payment - full	Cash	Cash	22.95	-	_SALES	8/7/13 1016	15000225	Photo		Cash:Sale-00225	30-Payment	
Payment - full	Cash	Cash	22.95	-	_SALES	8/7/13 1016	15000226	Photo		Cash:Sale-00226	30-Payment	
Payment - full	Cash	Cash	8.95	-	_SALES	8/7/13 1042	15000227	Photo		Cash:Sale-00227	30-Payment	
Payment - full	Cash	Cash	42.95	-	_SALES	8/7/13 1043	15000228	Photo		Cash:Sale-00228	30-Payment	
_Totals												


Summary Sales by Item ID
Item ID	Description	Qty	Total Amt	 	 	 	 	 	 	 	 	
M041	Slate Frame (4x6)	2	45.90								Slate Frame (4x6)	
27A-R200	Extra 6x8	1	8.95								Extra 6x8	
03A-R200-PRT	Rudolph	1	42.95								Rudolph	


Hourly Totals Report
Hour 	Dollar Sales	Quantity	 	 	 	 	 	 	 	 	 	
10  am	97.80	4										
_Totals	97.80	4										
Average Sale	24.45											
Average $$ Hour	97.80											


In Stock Items
Item ID	Description	Price 1	Stock Value	Stock	Last Cost	Department	Product#	Brand	Option 1	Option 2	Vendor	
CD	CD component item		-0.00	-4		Component Items						
M041	Slate Frame (4x6)	22.95	-0.00	-5		Merchandise - Standard						
M042	Flashing Frame (6x8) Train	29.95	-0.00	-1		Merchandise - Standard						
M043	Flashing Frame (6x8) House	29.95	-0.00	-1		Merchandise - Standard						
M044	Flashing Frame (4x6) Train	24.95	-0.00	-1		Merchandise - Standard						
M045	Flashing Frame (4x6) House	24.95	-0.00	-3		Merchandise - Standard						
M046	Nutcracker	24.95	-0.00	-3		Merchandise - Standard						
MG	Magnet component item		-0.00	-5		Component Items						
R156	R156 6x8 sheet		-0.00	-14		Component Items						
R200	R200 6x8 sheet		-0.00	-40		Component Items						
USB	USB component item		-0.00	-3		Component Items						


Sales Total Breakdown
Type	Category	Price 1	Amount	Total	 	 	 	 	 	 	 	
Sales	Total Sales & Tax			97.80	Gross Sales Total						total	
Payments												
Departments												
Returns		0		0.00	Total Returns						total	
Discounts		0		0.00	Total Discounts						total	


Printer Summary	~

Printer #1 Start	  12345
Printer #1 End	  12346

Printer #2 Start	  12345
Printer #2 End	  12346

Printer #3 Start	      0
Printer #3 End	      0

Printer #4 Start	      0
Printer #4 End	      0

Drawer was not Reconciled	~
07/08/1310:43:54

	S-150-130708.txt	 Day :  189
~
Scene to Believe
info@scenetobelieve.com
(02) 9417 1133
v2013.629
EOF
