Sales Discount Report
Acct ID	Name	Country	Sold at 	Price 1	Disc. Amt.	Disc Level	Disc. Type	Trans. Info	Account ID	Address4	Class	


Transaction Journal
Item ID	Description	Qty	Unit Price	Ext. Price	Account	Date	Order #	User Info	Department	Tran. File	Tran. Type	Item ID	Description	Price 1	Price 2	Tax Code	Stock	Type	Product Description	
Printer1	Start Count	1				5/7/13 1446				:	91-Print Start	
02A-R200-PRT	Santa Gift Pack - Standard	1	49.95	49.95	_SALES	5/7/13 1643	15000220	XFXPNJN83SULSC6N_0003.JPG	Photos - Value	:Sale-00220	10-Sell	02A-R200-PRT	Santa Gift Pack - Standard	49.95		5		Other		
Sales Tax	GST		4.54		_SALES	5/7/13 1643	15000220		GST	:Sale-00220	50-Tax	
Payment - full	Cash		49.95		_SALES	5/7/13 1643	15000220			Cash:Sale-00220	30-Payment	
03A-R200-PRT	Rudolph	1	42.95	42.95	_SALES	5/7/13 1644	15000221	XFXPNJN83SULSC6N_0003.JPG	Photos - Value	:Sale-00221	10-Sell	03A-R200-PRT	Rudolph	42.95		5		Other		
Sales Tax	GST		3.90		_SALES	5/7/13 1644	15000221		GST	:Sale-00221	50-Tax	
Payment - full	Cash		42.95		_SALES	5/7/13 1644	15000221			Cash:Sale-00221	30-Payment	
11A-R200-PRT	Christmas Cards 32 Pack	1	67.95	67.95	_SALES	5/7/13 1645	15000222	XFXPNJN83SULSC6N_0003.JPG	Photos - Cards	:Sale-00222	10-Sell	11A-R200-PRT	Christmas Cards 32 Pack	67.95		5		Other		
Sales Tax	GST		6.18		_SALES	5/7/13 1645	15000222		GST	:Sale-00222	50-Tax	
Payment - full	Cash		67.95		_SALES	5/7/13 1645	15000222			Cash:Sale-00222	30-Payment	
14C-R200	One 6x8	1	16.95	16.95	_SALES	5/7/13 1645	15000223	XFXPNJN83SULSC6N_0003.JPG	Photos - Standard	:Sale-00223	10-Sell	14C-R200	One 6x8	16.95		5		Other		
Sales Tax	GST		1.54		_SALES	5/7/13 1645	15000223		GST	:Sale-00223	50-Tax	
Payment - full	Cash		16.95		_SALES	5/7/13 1645	15000223			Cash:Sale-00223	30-Payment	
Printer1	End Count	22				5/7/13 1646				:	91-Print End	
Printer2	End Count	22				5/7/13 1646				:	91-Print End	


Payments Received
Status	Payment Type	Payment Info 	Amount	CC Trans ID 	Account	Date	Order Number 	Clerk	Info Collected	Transaction File 	Tran. Type	
Payment - full	Cash	Cash	49.95	-	_SALES	5/7/13 1643	15000220	Photo		Cash:Sale-00220	30-Payment	
Payment - full	Cash	Cash	42.95	-	_SALES	5/7/13 1644	15000221	Photo		Cash:Sale-00221	30-Payment	
Payment - full	Cash	Cash	67.95	-	_SALES	5/7/13 1645	15000222	Photo		Cash:Sale-00222	30-Payment	
Payment - full	Cash	Cash	16.95	-	_SALES	5/7/13 1645	15000223	Photo		Cash:Sale-00223	30-Payment	
_Totals												


Summary Sales by Item ID
Item ID	Description	Qty	Total Amt	 	 	 	 	 	 	 	 	
02A-R200-PRT	Santa Gift Pack - Standard	1	49.95								Santa Gift Pack - Standard	
03A-R200-PRT	Rudolph	1	42.95								Rudolph	
11A-R200-PRT	Christmas Cards 32 Pack	1	67.95								Christmas Cards 32 Pack	
14C-R200	One 6x8	1	16.95								One 6x8	


Hourly Totals Report
Hour 	Dollar Sales	Quantity	 	 	 	 	 	 	 	 	 	
4  pm	177.80	4										
_Totals	177.80	4										
Average Sale	44.45											
Average $$ Hour	177.80											


In Stock Items
Item ID	Description	Price 1	Stock Value	Stock	Last Cost	Department	Product#	Brand	Option 1	Option 2	Vendor	
CD	CD component item		-0.00	-4		Component Items						
M041	Slate Frame (4x6)	22.95	-0.00	-3		Merchandise - Standard						
M042	Flashing Frame (6x8) Train	29.95	-0.00	-1		Merchandise - Standard						
M043	Flashing Frame (6x8) House	29.95	-0.00	-1		Merchandise - Standard						
M044	Flashing Frame (4x6) Train	24.95	-0.00	-1		Merchandise - Standard						
M045	Flashing Frame (4x6) House	24.95	-0.00	-3		Merchandise - Standard						
M046	Nutcracker	24.95	-0.00	-3		Merchandise - Standard						
MG	Magnet component item		-0.00	-3		Component Items						
R156	R156 6x8 sheet		-0.00	-14		Component Items						
R200	R200 6x8 sheet		-0.00	-33		Component Items						
USB	USB component item		-0.00	-3		Component Items						


Sales Total Breakdown
Type	Category	Price 1	Amount	Total	 	 	 	 	 	 	 	
Sales	Total Sales & Tax			177.80	Gross Sales Total						total	
Payments												
Departments												
Returns		0		0.00	Total Returns						total	
Discounts		0		0.00	Total Discounts						total	


Printer Summary	~

Printer #1 Start	      1
Printer #1 End	     22

Printer #2 Start	      1
Printer #2 End	     22

Printer #3 Start	      0
Printer #3 End	      0

Printer #4 Start	      0
Printer #4 End	      0

Drawer was not Reconciled	~
07/05/1316:46:31

	S-150-130705.txt	 Day :  186
~
Scene to Believe
info@scenetobelieve.com
(02) 9417 1133
v2013.629
EOF
