Sales Discount Report
Item ID	Description	Qty	Sold at 	Price 1	Disc. Amt.	Date	Disc. Type	Trans. Info	Account ID	Tran. File	Tran. Type	


Transaction Journal
Item ID	Description	Qty	Unit Price	Ext. Price	Account	Date	Order #	User Info	Department	Tran. File	Tran. Type	Item ID	Description	Price 1	Price 2	Tax Code	Stock	Type	Product Description	


Payments Received
Status	Payment Type	Payment Info 	Amount	CC Trans ID 	Account	Date	Order Number 	Clerk	Info Collected	Transaction File 	Tran. Type	


Summary Sales by Item ID
Item ID	Description	Qty	Total Amt	 	 	 	 	 	 	 	 	


Hourly Totals Report
Hour 	Dollar Sales	Quantity	 	 	 	 	 	 	 	 	 	


In Stock Items
Item ID	Description	Price 1	Stock Value	Stock	Last Cost	Department	Product#	Brand	Option 1	Option 2	Vendor	
CD	CD component item		-0.00	-3		Component Items						
M041	Slate Frame (4x6)	22.95	-0.00	-3		Merchandise - Standard						
M042	Flashing Frame (6x8) Train	29.95	-0.00	-1		Merchandise - Standard						
M043	Flashing Frame (6x8) House	29.95	-0.00	-1		Merchandise - Standard						
M044	Flashing Frame (4x6) Train	24.95	-0.00	-1		Merchandise - Standard						
M045	Flashing Frame (4x6) House	24.95	-0.00	-3		Merchandise - Standard						
M046	Nutcracker	24.95	-0.00	-3		Merchandise - Standard						
MG	Magnet component item		-0.00	-1		Component Items						
R156	R156 6x8 sheet		-0.00	-14		Component Items						
USB	USB component item		-0.00	-3		Component Items						


Sales Total Breakdown
Type	Category	Price 1	Amount	Total	 	 	 	 	 	 	 	


Printer Summary	~

Printer #1 Start	      1
Printer #1 End	      0

Printer #2 Start	      1
Printer #2 End	      0

Printer #3 Start	      0
Printer #3 End	      0

Printer #4 Start	      0
Printer #4 End	      0

Drawer was not Reconciled	~
07/05/1314:48:38

	S-150-130703.txt	 Day :  184
~
Scene to Believe
info@scenetobelieve.com
(02) 9417 1133
v2013.624
EOF
