Sales Discount Report
Acct ID	Name	Country	Sold at 	Price 1	Disc. Amt.	Disc Level	Disc. Type	Trans. Info	Account ID	Address4	Class	


Transaction Journal
Item ID	Description	Qty	Unit Price	Ext. Price	Account	Date	Order #	User Info	Department	Tran. File	Tran. Type	Item ID	Description	Price 1	Price 2	Tax Code	Stock	Type	Product Description	
Printer1	Start Count	1				2/7/13 1117				:	91-Print Start	
06A-R156	High Resolution - Ultimate	1	49.95	49.95	_SALES	2/7/13 1117	15000198	123456_0007.JPG	Photos - Digital	:Sale-00198	10-Sell	06A-R156	High Resolution - Ultimate	49.95		5		Other		
Sales Tax	GST		4.54		_SALES	2/7/13 1118	15000198		GST	:Sale-00198	50-Tax	
Payment - full	Cash		49.95		_SALES	2/7/13 1117	15000198			Cash:Sale-00198	30-Payment	
06A-R156	High Resolution - Ultimate	1	49.95	49.95	_SALES	2/7/13 1118	15000199	456789_0001.JPG	Photos - Digital	:Sale-00199	10-Sell	06A-R156	High Resolution - Ultimate	49.95		5		Other		
Sales Tax	GST		4.54		_SALES	2/7/13 1118	15000199		GST	:Sale-00199	50-Tax	
Payment - full	Cash		49.95		_SALES	2/7/13 1118	15000199			Cash:Sale-00199	30-Payment	
Printer1	End Count	2				2/7/13 1141				:	91-Print End	
Printer2	End Count	2				2/7/13 1141				:	91-Print End	
Printer3	End Count	2				2/7/13 1141				:	91-Print End	
Printer4	End Count	2				2/7/13 1141				:	91-Print End	
Printer1	Start Count	1				2/7/13 1141				:	91-Print Start	
Printer1	End Count	3				2/7/13 1146				:	91-Print End	
Printer2	End Count	3				2/7/13 1146				:	91-Print End	
Printer3	End Count	3				2/7/13 1146				:	91-Print End	
Printer4	End Count	3				2/7/13 1146				:	91-Print End	
Printer1	Start Count	1				2/7/13 1146				:	91-Print Start	
M046	Nutcracker	1	24.95	24.95	_SALES	2/7/13 1146	15000201		Merchandise - Standard	:Sale-00201	10-Sell	M046	Nutcracker	24.95		5	-3	Inventory		
Sales Tax	GST		2.27		_SALES	2/7/13 1146	15000201		GST	:Sale-00201	50-Tax	
Payment - full	Cash		24.95		_SALES	2/7/13 1146	15000201			Cash:Sale-00201	30-Payment	
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	2/7/13 1148	15000202		Merchandise - Standard	:Sale-00202	10-Sell	M041	Slate Frame (4x6)	22.95		5	-3	Inventory		
M045	Flashing Frame (4x6) House	1	24.95	24.95	_SALES	2/7/13 1148	15000202		Merchandise - Standard	:Sale-00202	10-Sell	M045	Flashing Frame (4x6) House	24.95		5	-3	Inventory		
Sales Tax	GST		4.35		_SALES	2/7/13 1148	15000202		GST	:Sale-00202	50-Tax	
Payment - full	Cash		47.90		_SALES	2/7/13 1148	15000202			Cash:Sale-00202	30-Payment	
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	2/7/13 1152	15000203		Merchandise - Standard	:Sale-00203	10-Sell	M041	Slate Frame (4x6)	22.95		5	-3	Inventory		
Sales Tax	GST		2.09		_SALES	2/7/13 1152	15000203		GST	:Sale-00203	50-Tax	
Payment - full	Cash		22.95		_SALES	2/7/13 1152	15000203			Cash:Sale-00203	30-Payment	
M046	Nutcracker	1	24.95	24.95	_SALES	2/7/13 1153	15000204		Merchandise - Standard	:Sale-00204	10-Sell	M046	Nutcracker	24.95		5	-3	Inventory		
Sales Tax	GST		2.27		_SALES	2/7/13 1153	15000204		GST	:Sale-00204	50-Tax	
Payment - full	Cash		24.95		_SALES	2/7/13 1153	15000204			Cash:Sale-00204	30-Payment	
M017	Magnet	1	5.95	5.95	_SALES	2/7/13 1155	15000205		Merchandise - Standard	:Sale-00205	10-Sell	M017	Magnet	5.95		5		Other		
Sales Tax	GST		0.54		_SALES	2/7/13 1155	15000205		GST	:Sale-00205	50-Tax	
Payment - full	Cash		5.95		_SALES	2/7/13 1155	15000205			Cash:Sale-00205	30-Payment	
M045	Flashing Frame (4x6) House	1	24.95	24.95	_SALES	2/7/13 1155	15000206		Merchandise - Standard	:Sale-00206	10-Sell	M045	Flashing Frame (4x6) House	24.95		5	-3	Inventory		
M044	Flashing Frame (4x6) Train	1	24.95	24.95	_SALES	2/7/13 1155	15000206		Merchandise - Standard	:Sale-00206	10-Sell	M044	Flashing Frame (4x6) Train	24.95		5	-1	Inventory		
Sales Tax	GST		4.54		_SALES	2/7/13 1155	15000206		GST	:Sale-00206	50-Tax	
Payment - full	Cash		49.90		_SALES	2/7/13 1155	15000206			Cash:Sale-00206	30-Payment	
M045	Flashing Frame (4x6) House	1	24.95	24.95	_SALES	2/7/13 1157	15000207		Merchandise - Standard	:Sale-00207	10-Sell	M045	Flashing Frame (4x6) House	24.95		5	-3	Inventory		
M041	Slate Frame (4x6)	1	22.95	22.95	_SALES	2/7/13 1157	15000207		Merchandise - Standard	:Sale-00207	10-Sell	M041	Slate Frame (4x6)	22.95		5	-3	Inventory		
Sales Tax	GST		4.35		_SALES	2/7/13 1157	15000207		GST	:Sale-00207	50-Tax	
Payment - full	Cash		47.90		_SALES	2/7/13 1157	15000207			Cash:Sale-00207	30-Payment	
M046	Nutcracker	1	24.95	24.95	_SALES	2/7/13 1203	15000208		Merchandise - Standard	:Sale-00208	10-Sell	M046	Nutcracker	24.95		5	-3	Inventory		
Sales Tax	GST		2.27		_SALES	2/7/13 1203	15000208		GST	:Sale-00208	50-Tax	
Payment - full	Cash		24.95		_SALES	2/7/13 1203	15000208			Cash:Sale-00208	30-Payment	
Printer1	End Count	1				2/7/13 1451				:	91-Print End	
Printer2	End Count	1				2/7/13 1451				:	91-Print End	
Printer1	Start Count	1				2/7/13 1452				:	91-Print Start	
14A-R156	One 6x8	1	19.95	19.95	_SALES	2/7/13 1545	15000211	456789_0004.JPG	Photos - Standard	:Sale-00211	10-Sell	14A-R156	One 6x8	19.95		5		Other		
20A-R156	Four 4x6	1	29.95	29.95	_SALES	2/7/13 1545	15000211	456789_0004.JPG	Photos - Standard	:Sale-00211	10-Sell	20A-R156	Four 4x6	29.95		5		Other		
38A	Photo Email - Standard	1	3.00	3.00	_SALES	2/7/13 1545	15000211	456789_0004.JPG	Addon - Digital	:Sale-00211	10-Sell	38A	Photo Email - Standard	3		5		Other		
Sales Tax	GST		4.81		_SALES	2/7/13 1545	15000211		GST	:Sale-00211	50-Tax	
Payment - full	Cash		52.90		_SALES	2/7/13 1545	15000211			Cash:Sale-00211	30-Payment	
Payment applied	Cash		10.00		_SALES	2/7/13 1546	15000212			Cash:Sale-00212	30-Payment	
14A-R156	One 6x8	1	19.95	19.95	_SALES	2/7/13 1546	15000212	456789_0004.JPG	Photos - Standard	:Sale-00212	10-Sell	14A-R156	One 6x8	19.95		5		Other		
15A-R156	Two 6x8	1	22.95	22.95	_SALES	2/7/13 1546	15000212	456789_0004.JPG	Photos - Standard	:Sale-00212	10-Sell	15A-R156	Two 6x8	22.95		5		Other		
Sales Tax	GST		3.90		_SALES	2/7/13 1546	15000212		GST	:Sale-00212	50-Tax	
Payment - final	EFTPOS		32.90		_SALES	2/7/13 1546	15000212			4566:Sale-00212	30-Payment	
14A-R156	One 6x8	1	19.95	19.95	_SALES	2/7/13 1546	15000213	456789_0004.JPG	Photos - Standard	:Sale-00213	10-Sell	14A-R156	One 6x8	19.95		5		Other		
M043	Flashing Frame (6x8) House	1	29.95	29.95	_SALES	2/7/13 1546	15000213		Merchandise - Standard	:Sale-00213	10-Sell	M043	Flashing Frame (6x8) House	29.95		5	-1	Inventory		
M042	Flashing Frame (6x8) Train	1	29.95	29.95	_SALES	2/7/13 1546	15000213		Merchandise - Standard	:Sale-00213	10-Sell	M042	Flashing Frame (6x8) Train	29.95		5	-1	Inventory		
Sales Tax	GST		7.26		_SALES	2/7/13 1546	15000213		GST	:Sale-00213	50-Tax	
Payment - full	Cash		79.85		_SALES	2/7/13 1546	15000213			Cash:Sale-00213	30-Payment	
Printer1	End Count	2				2/7/13 1553				:	91-Print End	
Printer2	End Count	2				2/7/13 1553				:	91-Print End	
Printer1	Start Count	1				2/7/13 1723				:	91-Print Start	
Printer1	End Count	2				2/7/13 1726				:	91-Print End	
Printer2	End Count	2				2/7/13 1726				:	91-Print End	


Payments Received
Status	Payment Type	Payment Info 	Amount	CC Trans ID 	Account	Date	Order Number 	Clerk	Info Collected	Transaction File 	Tran. Type	
Payment - full	Cash	Cash	49.95	-	_SALES	2/7/13 1117	15000198	Photo		Cash:Sale-00198	30-Payment	
Payment - full	Cash	Cash	49.95	-	_SALES	2/7/13 1118	15000199	Photo		Cash:Sale-00199	30-Payment	
Payment - full	Cash	Cash	24.95	-	_SALES	2/7/13 1146	15000201	Photo		Cash:Sale-00201	30-Payment	
Payment - full	Cash	Cash	47.90	-	_SALES	2/7/13 1148	15000202	Photo		Cash:Sale-00202	30-Payment	
Payment - full	Cash	Cash	22.95	-	_SALES	2/7/13 1152	15000203	Photo		Cash:Sale-00203	30-Payment	
Payment - full	Cash	Cash	24.95	-	_SALES	2/7/13 1153	15000204	Photo		Cash:Sale-00204	30-Payment	
Payment - full	Cash	Cash	5.95	-	_SALES	2/7/13 1155	15000205	Photo		Cash:Sale-00205	30-Payment	
Payment - full	Cash	Cash	49.90	-	_SALES	2/7/13 1155	15000206	Photo		Cash:Sale-00206	30-Payment	
Payment - full	Cash	Cash	47.90	-	_SALES	2/7/13 1157	15000207	Photo		Cash:Sale-00207	30-Payment	
Payment - full	Cash	Cash	24.95	-	_SALES	2/7/13 1203	15000208	Photo		Cash:Sale-00208	30-Payment	
Payment - full	Cash	Cash	52.90	-	_SALES	2/7/13 1545	15000211	Photo		Cash:Sale-00211	30-Payment	
Payment applied	Cash	Cash	10.00	-	_SALES	2/7/13 1546	15000212	Photo		Cash:Sale-00212	30-Payment	
Payment - final	EFTPOS	4566	32.90	-	_SALES	2/7/13 1546	15000212	Photo		4566:Sale-00212	30-Payment	
Payment - full	Cash	Cash	79.85	-	_SALES	2/7/13 1546	15000213	Photo		Cash:Sale-00213	30-Payment	
_Totals												


Summary Sales by Item ID
Item ID	Description	Qty	Total Amt	 	 	 	 	 	 	 	 	
06A-R156	High Resolution - Ultimate	2	99.90								High Resolution - Ultimate	
M046	Nutcracker	3	74.85								Nutcracker	
M041	Slate Frame (4x6)	3	68.85								Slate Frame (4x6)	
M045	Flashing Frame (4x6) House	3	74.85								Flashing Frame (4x6) House	
M017	Magnet	1	5.95								Magnet	
M044	Flashing Frame (4x6) Train	1	24.95								Flashing Frame (4x6) Train	
14A-R156	One 6x8	3	59.85								One 6x8	
20A-R156	Four 4x6	1	29.95								Four 4x6	
38A	Photo Email - Standard	1	3.00								Photo Email - Standard	
15A-R156	Two 6x8	1	22.95								Two 6x8	
M043	Flashing Frame (6x8) House	1	29.95								Flashing Frame (6x8) House	
M042	Flashing Frame (6x8) Train	1	29.95								Flashing Frame (6x8) Train	


Hourly Totals Report
Hour 	Dollar Sales	Quantity	 	 	 	 	 	 	 	 	 	
11  am	324.40	9										
Noon	24.95	1										
3  pm	175.65	4										
_Totals	525.00	14										
Average Sale	37.50											
Average $$ Hour	175.00											


In Stock Items
Item ID	Description	Price 1	Stock Value	Stock	Last Cost	Department	Product#	Brand	Option 1	Option 2	Vendor	
CD	CD component item		-0.00	-3		Component Items						
M041	Slate Frame (4x6)	22.95	-0.00	-3		Merchandise - Standard						
M042	Flashing Frame (6x8) Train	29.95	-0.00	-1		Merchandise - Standard						
M043	Flashing Frame (6x8) House	29.95	-0.00	-1		Merchandise - Standard						
M044	Flashing Frame (4x6) Train	24.95	-0.00	-1		Merchandise - Standard						
M045	Flashing Frame (4x6) House	24.95	-0.00	-3		Merchandise - Standard						
M046	Nutcracker	24.95	-0.00	-3		Merchandise - Standard						
MG	Magnet component item		-0.00	-1		Component Items						
R156	R156 6x8 sheet		-0.00	-11		Component Items						
USB	USB component item		-0.00	-3		Component Items						


Sales Total Breakdown
Type	Category	Price 1	Amount	Total	 	 	 	 	 	 	 	
Sales	Total Sales & Tax			525.00	Gross Sales Total						total	
Payments												
Departments												
Returns		0		0.00	Total Returns						total	
Discounts		0		0.00	Total Discounts						total	


Printer Summary	~

Printer #1 Start	      1
Printer #1 End	      2

Printer #2 Start	      1
Printer #2 End	      2

Printer #3 Start	      0
Printer #3 End	      0

Printer #4 Start	      0
Printer #4 End	      0

Drawer was not Reconciled	~
07/02/1317:26:09

	S-150-130702.txt	 Day :  183
~
Scene to Believe
info@scenetobelieve.com
(02) 9417 1133
v2013.624
EOF
